Goal Progress
Please note, the strategic plan dashboard is a live document and will be continually updated as more information becomes available. If you have specific questions related to measurements on this dashboard, please email info@dasd.org.
Goal 1
Goal 2
Goal 3
Goal 4
2025-26 Actions Taken to Date
- Goal 1: Students feel safe, connected and engaged
- Goal 2: Students achieve core academic standards and skills
- Goal 3: Students experience growth through equitable support
- Goal 4: Students are prepared for a future of their choice
Goal 1: Students feel safe, connected and engaged
| Date | Action Taken |
|---|---|
| September 2025- June 2026 | Introduction and execution of Belongingness Toolkit in DASD |
| September 2025- June 2026 | Potrait of a Graduate Taskforce Creation and Work |
| September 2025- June 2026 | Making Connections Program at STEM, WEST, EAST, DMS |
| 10/1/2025 | DASD Belongingness Training - All ninth-grade students Bystander Intervention Training - Downingtown Middle School |
| Fall, 2025 | 2025-2026 Pennsylvania Area Youth Survey Administration |
| Fall, 2025 | Bess Social and Emotional Universal Screening grades k-2 (teacher) 3-9 (students) |
| October 2025 | Minding Your Mind, Stem, all grade levels |
| 10/16/25 | Pennsylvania Climate Survey |
| 10/16/25 | Student Engagement Survey |
|
10/1/25 |
Training on Burnout Cycle: Tools for Resilience and Renewal |
| November 2025 |
Native American Programming for all 10 DASD Elementary Schools |
| November 2025 | Student Conference on Belonging and Leadership Held At West - 60+ student participants |
| November 2025 | Training for Staff and Students on Six Big Ideas To Ground A.I. In Education |
| November 2025 | Crime Victim's Center, conflict resolution at Marsh Creek, 6th grade |
|
January 2026 |
MLK DASD Intiatives at 8 out of 16 DASD schools |
| Jan - April 2026 | Training on resilency and perserverance- - All third-, fourth-, and fifth-graders |
| January 2026 | Introduction and creation of Student Involvement page and intiative |
| January 2026 | Crime Victim's Center, internet safety, Marsh Creek 6th grade center |
| Jan - April 2026 | Engaging students and family through Charter School recruitment efforts |
| March 2026 | Women's History Month Programming for Students and District |
| March 2026 | Braindrain through Caron, Stem, 9th grade only |
| March 2026 | Crime Victim's Center, Be an active ally, Marsh creek 6th grade center |
| Monthly | Student Life Committee meetings at all secondary schools |
| December 2025 | Utilize data from BESS screener to create and implement interventions |
| 2025-26 | WB & EW partnered with CHOP mental health collaborative on leveraging social and emotional data |
| Spring 2026 | Springton Manor Training on Grief in Students/Staff - A Haven |
| March 2026 | Braindrain through Caron, Downingtown East, 9th grade only |
| April 2026 | Crime Victim's Center, Stem, health relationships, seniors only |
| April 2026 | Minding Your Mind, Downingtown East, 11th and 12th grade |
| April 2026 | Clearfacts through Caron, Downingtown Middle School Grades 7 and 8 |
Goal 2: Students achieve core academic standards and skills
| Date | Action Taken |
|---|---|
| 25-26 School Year | Full implementation of iReady K-8 math resource |
| 25-26 School Year | Pioneering of Amplify resources for 6-8 ELA |
| 25-26 School Year | Implementation of Full Day Kindergarten Program |
| 25-26 School Year | Gather teacher input and feedback regarding potential changes to 1st Grade Curriculum in 26-27 |
| 25-26 School Year | Continuted partnership with local pre-schools-- hosted monthly pre-school nights and communicated with preschools regarding K regsitration for 26-27 |
| 25-26 School Year | Developing K-6 homework guideline with input from administrators and teachers |
| 25-26 School Year | Ongoing professional development for Adminstrators aligned to The Guiding Principal book and The Breakthrough Coach |
| 25-26 School Year | Monthly K-6 administrative team classroom walkthroughs at various schools to calibrate identificatin of high-leverage instructional practices |
Goal 3: Students experience growth through equitable support
| Date | Action Taken |
|---|---|
| Fall 2025 | Pupil Services created a universal screening committee to look at alternatives to the BESS |
| 25-26 School Year | iReady Benchmark/Diagnostic Implementation for K-6 Schools |
| 25-26 School Year | Expansion of afterschool tutoring to all of out Title 1 Schools |
| 25-26 School Year | Transition from Illuminate to Enterprise Reporting for districtwide assessment warehouse |
| 25-26 School Year | Expansion of summer programming from BH and MC6 to include additional Title 1 Schools |
| 25-26 School Year | Restructuring of gifted screening and goals to align with i-ready diagnostic testing |
| 25-26 School Year |
Implementation of Early Warning System Reports in IC using our assessment data |
| 25-26 School Year | Understanding differences between support plans for students - delivered to local medical offices and all 16 schools |
| 25-26 School Year | Caron Behavioral Health Liaison at Downingtown East and West (SAP) |
| 25-26 School Year | Devereux SAP support MC, LMS, DMS |
| 25-26 School Year | Devereux Behavioral Health Liaison at the elementary level |
| 25-26 School Year | Devereux Support for PBIS, annual TFI completion |
| 25-26 School Year | Cartwheel virtual mental health support |
| 25-26 School Year | Second Step SEL curriculum |
Goal 4: Students are prepared for a future of their choice
| Date | Action Taken |
|---|---|
| November 2025 | College and Financial Aid night, Downingtown West Campus |
| Fall 2025 | Prevention Resources and Education for Parents : Vaping. DASD, CTC, and Caron Treatment |
| January 2026 |
Challenges and Strategies for Students with School Avoidance: DASD, CTC, and panel of providers |
| February 2026 | Elective Fair, Downingtown Middle School in partnership with West and Stem, 8th grade |
| February 2026 | Neuroscience for High Risk Behavior: Protecting and Growing Executive Functioning Skills: DASD and CTC |
| March 2026 | School Board Presentation on Universal SEL screener |
| April 2026 | Visits to School Districts to Review Secondary Cousneling Models |
| March 2026 | Lionville Middle School job fair |
2024-25 Actions Taken to Date
- Goal 1: Students feel safe, connected and engaged
- Goal 2: Students achieve core academic standards and skills
- Goal 3: Students experience growth through equitable support
- Goal 4: Students are prepared for a future of their choice
Goal 1: Students feel safe, connected and engaged
| Date | Action Taken |
|---|---|
| September 2024 | Full-time Family Liaison Position |
| October 2024 |
Self-Awareness Training - All ninth-grade students |
| 10/7/24 | Grades 3-9 Universal Mental Health Screening using BESS Screener |
| 10/9/24 | PA Youth Survey |
| 10/16/24 | Pennsylvania Climate Survey |
| November 2024 | Student Conference on Belonging and Leadership - 60+ student participants |
| 11/18/24 | Student Engagement Survey |
| December 2024 | Utilize data from BESS screener to create and implement interventions |
| January 2025 | District removed from Significant Disproportionality risk threshold |
| January 2025 | Belongingness Training - All third-, fourth-, and fifth-graders |
| 1/15/25 | |
| Monthly | Student Life Committee meetings at all secondary schools |
| 2024-25 | Creating transition activities that support students moving from elementary to middle and middle to high schools with additional recommendations can be made by school teams and Student Life. |
| 2024-25 | Second Step high school pilot implementation |
| 2024-25 | BH Mental Health Collaborative Team learned collaborative about leveraging data to support Tier I and/or Tier II mental health programming |
| 2024-25 | DMS Mental Health Collaborative Team received training, consultation and a learning collaborative to support middle and high schools in implementing an 8-week Tier II group prevention intervention focused on depression and anxiety |
| 2024-25 | Habitual truancy decreased by 63% |
Goal 2: Students achieve core academic standards and skills
| Date | Action Taken |
|---|---|
| Aug 2024 | Pioneering iReady core math resources for grades K-8 |
| Aug 2024 | Use of Bridges Math as a differentiated resource at the elementary level |
| 11/25/24 | 9-12 Math Curriculum Resources |
| 11/25/24 | English Language Arts 6-8 Curriculum & 9-12 Pilots |
| 12/4/24 | English Language Arts 6-8 Curriculum Pilot |
| 12/4/24 | Student Achievement Report |
Goal 3: Students experience growth through equitable support
| Date | Action Taken |
|---|---|
| Aug 2024 | Utilizing iReady for diagnostic testing |
| Aug 2024 | K-5 full implementation of math Multi-Tiered System of Supports (MTSS) across all 10 elementary schools |
| Aug 2024 | Addition of four math specialists at each of the district's Title I schools |
| 2024-25 | Faculty professional development at each school on one or all of the following: Trauma-informed practices, classroom management, and staff self-care |
| 2024-25 |
Downingtown Positive Behavior Interventions and Support (PBIS) and PaPBS Recognition
|
Goal 4: Students are prepared for a future of their choice
| Date | Action Taken |
|---|---|
| August 2024 | Professional development for Pupil Services with Dr. Terri Erbacher on suicide prevention |
| 9/25/2024 | Communities that Care: Parent-to-Parent Podcast - Episode 47: Nothing That Isn’t Yours! Opioids and Fentanyl Use in Chester Co. |
| 10/18/2024 |
Communities that Care: Parent-to-Parent Speaker Series - Nicotine, Vaping, and Smoking |
| October 2024 | PA Youth Survey (PAYS) School Board Presentation |
| November 2024 | Professional development with Pupil Services including a presentation on Pays Data by Dr. Bethann Cinell |
| 12/5/2024 | Communities that Care: Parent-to-Parent Podcast - Episode 50: Meet the DASD High School School Prevention Specialists |
| 1/14/2025 | Communities that Care: Parent-to-Parent Podcast - Communities that Care: Parent-to-Parent Speaker Series - Screenagers: Elementary School Edition |
| 1/20/2025 | Episode 51: Meet the DASD Elementary School Prevention Specialists |
| February 2025 | School Board Presentation on K-12 Guidance Plan and Universal Behavior Screening Data |
| 3/12/2025 | Communities that Care: Parent-to-Parent Speaker Series - Conversation with Beth Bruton of Holcomb Behavioral Health on the power of parents regarding influencing student behavior |
| May 19-20, 2025 | Professional Development on Restorative Practices |
| 2024-25 |
Devereux facilitated faculty meeting presentations on trauma informed practices, classroom management, and staff self-care |
| 2024-25 | Completed Chapter 339: K-12 Guidance Plan for PDE |
